Шукаєте фрілансерів або роботу у галузі Data entry front sheet excel?
Потрібна допомога у галузі Data entry front sheet excel? Найміть фрілансера вже сьогодні! Спеціалізуєтеся у сфері Data entry front sheet excel? Скористайтеся своїми навичками у галузі Data entry front sheet excel та почніть заробляти онлайн вже сьогодні! Freelancer - найбільший ринок праці у світі. 17,764 робіт чекають на Вас вже сьогодні!
Я бажаю найняти Я бажаю працювати
Роботи у галузі Data entry front sheet excel:
Проект/Конкурс | Описання | Заявки/Роботи | Навички | Розпочато | Закінчується | Ціна (USD) | |
---|---|---|---|---|---|---|---|
I need excel expert - report on a single excel sheet. | i have got an excel sheet. recorded sales. i need to get report of what categories make the best performance. skus Feb-2018-sale Mar-18-sale Apr-8-sale Category battery1 2 1 5 Batteries ram4gb 4 2 6 RAM-STICK All I want, totals of categorie... | 27 | Excel | Apr 25, 2018 | Сьогодні6д. 18г. | $23 | |
Make a Macro Excel Sheet. | We are looking for a Excel Sheet, where we will enter the product's component (fixed values), later it will 1. create the variants itself taking attributes itself and 2. Also calculate the total price itself. 3. Price will be based on the component. 3. Categories will be assigned to each variants. 4. Features once selected , will be copied to all variants. 5. Data in cell which are sa... | 13 | Visual Basic, Обробка даних, Введення даних, Excel, Архітектура ПЗ | Apr 25, 2018 | Сьогодні6д. 16г. | $106 | |
Analyse 50 domains using BuiltWith and GTMetrix and log results in a provided Google sheet. | I have a list of 50 domains and a Google Spreadsheet that needs populating with some data from running a report on GTMetrix and BuiltWith. All the fields in the sheet line up a specific part of the report. From BuiltWith I need to determine the server type and the main language of the site (PHP, ASP, Ruby on Rails etc) From GTMetrix I'll need the Page Size, Number of Requests, TTFB, ... | 5 | Введення даних | Apr 25, 2018 | Сьогодні6д. 13г. | $71 | |
EXCEL - Extract data from sheet and split it in several sheets and do calculations-Urgent | I have data on excel format, data will be always in the same format, I would like to split it in several sheets, one sheet for each employee. Display the data and do some basic calculations. Also do a summary page at the end. I would like to change data on first page, do a refresh so all calculations are performed automatically. Employee names will change, hours will change, but format will remain... | 56 | Visual Basic, Обробка даних, Введення даних, Excel, Набір тексту | Apr 25, 2018 | Сьогодні6д. 11г. | $17 | |
Big Data from Excel Sheet need to filter using conditions and make new file..need to use again and again | I have a excel sheet with huge data(this file data will change, may be have 1 million rows). and another sheet with keywords(we do add or delete keywords). using few conditions, we need to filter the data sheet file and create new excel sheet. Can be done using .net, sql or python. but need project to be finished in few hours....and this process should not take more than few minutes. Only then w... | 20 | PHP, SQL, MySQL, VB.NET, Excel VBA | Apr 25, 2018 | Сьогодні6д. 10г. | $61 | |
EXCEL - Extract data from sheet and split it in several sheets and do calculations | I have data on excel format, data will be always in the same format, I would like to split it in several sheets, one sheet for each employee. Display the data and do some basic calculations. Also do a summary page at the end. I would like to change data on first page, do a refresh so all calculations are performed automatically. Employee names will change, hours will change, but format will remain... | 21 | Visual Basic, Обробка даних, Введення даних, Excel | Apr 25, 2018 | Сьогодні6д. 9г. | $27 | |
Help with excel sheet | Advanced Excel with Hedging skills | 18 | Visual Basic, Обробка даних, Введення даних, Excel, Статистика | Apr 24, 2018 | Сьогодні6д. 6г. | $27 | |
Google Apps Script in a Google Sheet to Copy row from one sheet to three separate Google Sheets. | 1. Script should run every 5 mins. 2. Loop through every row in the parent spreadsheet and copy it to three separate children Google Spreadsheets. 3. It should append the row to the bottom of the rows that are already in the Children Google Spreadsheets. 4. Once successfully copied to all three sheets it would delete it from the Parent Google Spreadsheet. | 4 | PHP, Javascript, Excel, Архітектура ПЗ | Apr 24, 2018 | Сьогодні6д. 5г. | $40 | |
PHP website scraper and save it in Google Sheet | Hi, I need a PHP script that will scrape information from this URL [url видалений, увійдіть для перегляду] and save the fields in a Google Sheet. The script should run every 24 hs. The fields I need are: - General grade - Performance; page size, page requests, page speed, browsing caching, page redirects, compression, render blocking. - Mobile; reposnive; viewport - SEO; page titles, meta ... | 6 | PHP, Javascript, MySQL, HTML, Scrapy | Apr 24, 2018 | Apr 24, 20185д. 20г. | $28 | |
Graphic Design - Poster and Cut Sheet | All, I require graphic design work for posters and a single cut sheet to be completed. I will provide all the necessary images, content and branding information. The scope of work is shown in the two attachments. Thanks, AFA Systems | 44 | Графічний дизайн, Photoshop, Ілюстратор, Ілюстрація, Photoshop-дизайн | Apr 24, 2018 | Apr 24, 20185д. 18г. | $67 | |
Indesign script renaming linked files from an Excel sheet | I need to rename several files which are being used as linked file in Indesign. Because I need the files to be kept linked within Indesign I need a Indesign script for renaming the linked files. I have a list of all the filenames in MS Excel Column A contains the old file names Column B contains the new file names It is possibly that some of the file names in Excel are not listed within... | 12 | Обробка даних, Excel, Adobe InDesign, Scripting | Apr 24, 2018 | Apr 24, 20185д. 17г. | $29 | |
Filing in an excel sheet | Filing in a (100 to 200 rows & 3-column) excel sheet with data. The job should be accomplished on spot as the products cannot be moved outside the store. | 1 | Введення даних, Excel, Веб-скрапінг, , Англійська (ВБ), Англійська граматика | Apr 24, 2018 | Apr 24, 20188д. 16г. | $3 | |
Make a input and search form from Google Sheet and Google Drive | Hi, Please read the requirement properly. I am looking to make a form that can: 1. Input / Edit / Delete new record to Google Sheet 2. Search from google sheet and google drive For each record on my google sheet, there is an image stored in google drive. So every time this form searches from the google sheet, i want it to open the image from google drive as well. | 26 | PHP, Javascript, Введення даних, Excel, WordPress | Apr 24, 2018 | Apr 24, 20185д. 12г. | $32 | |
Uploading Excel Sheet | I need help uploading excel sheets. I get this error General System Exception | 22 | Обробка даних, Введення даних, Excel, Веб-скрапінг, Веб-пошук | Apr 23, 2018 | Apr 23, 20185д. 3г. | $23 | |
Big Data from Excel Sheet need to filter using conditions and make new file... | I have a excel sheet with huge data(this file data will change, may be have 1 million rows). and another file with keywords(we do add or delete keywords). using few conditions, we need to filter the first file and create new excel sheet. Can be done using sql or python. NEED IT BACK DONE in a day..... whole process should not take more than few minutes... | 11 | PHP, Обробка даних, SQL, MySQL | Apr 23, 2018 | Apr 23, 20184д. 21г. | $25 | |
Make a VBA Program to copy data from excel to google sheet | Create new workbook and make a userform which has button to copy updated data form file [url видалений, увійдіть для перегляду] to google sheet shared link | 3 | Visual Basic, Обробка даних, Excel, Google App Engine, Visual Basic для додатків | Apr 23, 2018 | Apr 23, 20184д. 21г. | $10 | |
Build excel Balance sheet for accounting sales record | we are looking for expert excel user to build simple accounting balance sheet for track record sale, profit and etc. The system should be tracked monthly, weekly and daily sales record. please advise if there any suggestions to make it perfect. the system must be automatic calculate. and must be complete in 3 days | 37 | Обробка даних, Бухгалтерія, Excel, Фінанси, Intuit QuickBooks | Apr 23, 2018 | Apr 23, 20184д. 16г. | $41 | |
Build excel Balance sheet for accounting sales record | we are looking for expert excel user to build simple accounting balance sheet for track record sale, profit and etc. The system should be tracked monthly, weekly and daily sales record. please advise if there any suggestions to make it perfect. the system must be automatic calculate. and must be complete in 3 days | 44 | Обробка даних, Бухгалтерія, Excel, Фінанси, Intuit QuickBooks | Apr 23, 2018 | Apr 23, 20184д. 14г. | $45 | |
Build accounting balance sheet in excel for online business | we are looking for expert excel user to build simple accounting balance sheet for track record sale, profit and etc. The system should be tracked monthly, weekly and daily sales record. please advise if there any suggestions to make it perfect. the system must be automatic calculate. | 12 | Бухгалтерія, Excel, Фінанси, Intuit QuickBooks, Бізнес-аналіз | Apr 23, 2018 | Apr 23, 20184д. 14г. | $123 | |
spread sheet | I need you to fill in a spreadsheet with data. | 51 | Excel | Apr 23, 2018 | Apr 23, 20184д. 14г. | $95 |
Showing 1 to 20 of 8155 entries
Наймайте топ-фрілансерів у галузі Data entry front sheet excel:

1457

210
346

5

267