Шукаєте фрілансерів або роботу у галузі Schedule organizer?
Потрібна допомога у галузі Schedule organizer? Найміть фрілансера вже сьогодні! Спеціалізуєтеся у сфері Schedule organizer? Скористайтеся своїми навичками у галузі Schedule organizer та почніть заробляти онлайн вже сьогодні! Freelancer - найбільший ринок праці у світі. 17,764 робіт чекають на Вас вже сьогодні!
Я бажаю найняти Я бажаю працювати
Роботи у галузі Schedule organizer:
Проект/Конкурс | Описання | Заявки/Роботи | Навички | Розпочато | Закінчується | Ціна (USD) | |
---|---|---|---|---|---|---|---|
3 articles per week - 250/300 words | I need 3 articles per week, for 4 weeks, each of approx. 250/300 words long, about different topics, for an event organizer. Topics: Live music (different genres), DJs, yoga, Pilates, meditation, gong bath, musicians, bands, street artists, magicians, dancers, food. There will be a MARKET AREA: handcraft and artisans from the area,... high quality souvenirs, jewelry and art works from locals... | 47 | Копірайтинг, Article Writing, Літературна творчість, Написання контенту | Apr 23, 2018 | Сьогодні6д. 19г. | $368 | |
Graphic Design - Weekly Workout Schedule | I am selling a fitness program and my current display of the program looks very cheap although the content is invaluable. I need a graphic designer that can recreate this table to look extremely inviting and professional | 38 | Графічний дизайн, Photoshop, Ілюстратор | Apr 23, 2018 | Сьогодні6д. 9г. | $21 | |
Building a mobile app with Expo/React Native for Golf players who are interested in inviting other players to play | We are creating an app which would allow golf players to connect with each other and wager on the outcome of their games. We are looking for a team of UI/UX designer plus developer to connect UI to an existing back end using our API. The deliverable should include both mockups and markup, preferably as a Bootstrap 4 theme. Here is our MVP: 1) Players Profile which should include a) Name b) H... | 59 | PHP, Дизайн сайту, Mobile App Development, iPhone, HTML5 | Apr 19, 2018 | Apr 19, 20182д. 14г. | $2741 | |
Door schedule (ACAD) | draw door schedule in Auto cad 9 unique door and 6 repetitive for a commercial space | 42 | Архітектура будівлі, Дизайн приміщень, AutoCAD, Дизайн інтер'єра | Apr 15, 2018 | Apr 15, 2018Закінчився | $135 | |
Excel Schedule Template | Excel Template. 52 week with dates, scheduled maintenance for multiple accounts | 61 | Excel | Apr 15, 2018 | Apr 15, 2018Закінчився | $111 | |
I need a simplified meetup clone | It is basic [url видалений, увійдіть для перегляду] functionality WITHOUT the need for geo-centric location event suggestion. Organizers have to signup and create an organization/meetup once they login. There will be approver (admin) to verify an organizers is not spam. Meetups are signedup to by a user who needs to register to our system- this is a regular "member" not an organizer, ... | 14 | PHP, Дизайн сайту, HTML, Laravel, Angular.js | Apr 15, 2018 | Apr 15, 2018Закінчився | $11 | |
Project for Tita D. -- 2 | New project - You can use your creativity to bring personalities to life 4 chibi robot Each one represents a personality EAGLE It is the idealizer. A person who likes to do things differently. Some of the main characteristics of this person is the curiosity, the creativity, the intuition, the flexibility, the search for the freedom, the vision of the future and the innovation. WOLF It's t... | 1 | Ілюстрація, Карикатури та мультфільми, , Малярство, Художник-оформлювач, Дизайн | Apr 13, 2018 | Apr 13, 2018Закінчився | $60 | |
A planning Schedule | Need a production planning schedule | 26 | Excel, Microsoft Access, Динаміка системи, Excel VBA, Excel Macros | Apr 13, 2018 | Apr 13, 2018Закінчився | $174 | |
Create a schedule job to process data for a django's app tables + A simple status page for this job | I have one Django project with two apps on it. I need to analysis one table data(named “tracker_conversion”) with other 2 tables and write the result to a new table(please check the attached PPT) My application will write new record to this “tracker_conversion” every second. I want to analysis these new data with other 2 table every 5 mins Please read the attached ... | 14 | Javascript, Python, Django, Архітектура ПЗ, MySQL | Apr 13, 2018 | Apr 13, 2018Закінчився | $175 | |
Coordinate schedule for upcoming work trip | I am moving to portugal and going there on a business trip this coming Mon 16-Thu19. I need help coordinating apartment viewings and meetiongs while I am there. I need someone to liaise with the real estate agents on email and setup the viewing schedule, grouped by area of town, and manage my calender. So for ex. Monday 10-12 would only be in one area of town, 12-2pm would be another and so f... | 8 | Управління проектом, Віртуальний помічник | Apr 13, 2018 | Apr 13, 2018Закінчився | $31 | |
ios application schedule | schedule app that allows to have scheduling | 50 | Mobile App Development, iPhone, Objective C, iPad, Swift | Apr 12, 2018 | Apr 12, 2018Закінчився | $349 | |
Simple Schedule Task Plugin for GrandNode with .NET | Looking for a Schedule Task Plugin for GrandNode with .NET CORE 2.0 Here is what you need to do: 1. Download and install GrandNode on your machine 2. create a scheduled task. (look at attachment image) 3. the task should go through all products 4. the task load the product image 5. add watermark text to the image 6. insert new watermark image for the product (look at attached image2) ... | 5 | .NET, Програмування на C#, Архітектура ПЗ, ASP.NET, MonetDB | Apr 12, 2018 | Apr 12, 2018Закінчився | $52 | |
Use Netbeans IDE to import MOEAFramework-2.12 and Cloudsim-3.0.3 as dependencies using Maven and use the NSGAII, SPEA2 or other multi-objective evolutionary algorithms from MOEAFramework to schedule in Cloudsim. | A simple project to import Cloudsim-3.0.3 and MOEAFramework-2.12 in Netbeans and create a new Maven project that use the two as it's dependencies. Then, using any evolutionary algorithm in MOEAFramework- like NSGAII, MOEAD , you should be able to perform scheduling in Cloudsim and produce result. Take the following like as a reference. [url видалений, увійдіть для перегляду] | 3 | Java, Netbeans | Apr 11, 2018 | Apr 11, 2018Закінчився | $24 | |
Need a level 3 Schedule build (Basic) | Very Basic level 3 schedule primavera or MS | 12 | Microsoft Office | Apr 10, 2018 | Apr 10, 2018Закінчився | $44 | |
C# .Net Core 2 web project; using Cloudscribe Identity, Syncfusion Schedule, SignalR | I'm trying to develop an application for a sailing club, where skippers and crew can access an online calendar (we have chosen to use Syncfusion's Schedule component). - skippers can "book" a yacht, and pre-select crew members or a number of guests - crew can "join" existing bookings, or express their availability in a "catch-all" resource - admin crew ca... | 23 | Javascript, .NET, Програмування на C#, ASP.NET, Microsoft SQL Server | Apr 10, 2018 | Apr 10, 2018Закінчився | $874 | |
Build an app with a schedule for employees and forms to submit. | This application will enable employees to log in using their username and password. Once in they will be able to see a calendar with their schedule. The app should also be able to submit PDF forms that are already made and have it information stored in a database. | 53 | PHP, Mobile App Development, iPhone, Android, Архітектура ПЗ | Apr 10, 2018 | Apr 10, 2018Закінчився | $182 | |
Web development | I need a new website. I need you to design and build a website for my small business. im organizer .want make wedding organizer not blogspot.i want [url видалений, увійдіть для перегляду] ,contact us,about [url видалений, увійдіть для перегляду] (with beautiful animation),and easy admin panel for upload image to galery and social media intergaration (instagram,facebook,twitter).with 2 laungage(... | 54 | PHP, Дизайн сайту, Графічний дизайн | Apr 10, 2018 | Apr 10, 2018Закінчився | $210 | |
Create As-built Schedule in MS Project for Delay Claim | We need to have a rudimentary Level 1 schedule setup as a baseline CPM. We then need the data from another MS Project schedule and the Excel spreadsheet entered in with the corresponding logic. The final data must show where the delays occurred and the overall impact of these delays. The final schedule will also need to show the impact of the delay and quantify the amount. I have also included fo... | 9 | Управління проектом, Проектне планування, Microsoft | Apr 8, 2018 | Apr 8, 2018Закінчився | $277 | |
Create a Report for Exam Schedule System Project | I have a simple for previeus report so will help you a lot I have the program for Exam Schedule System Project so will help you to write the report as well I will attach some pictures of project it should be at least 50 pages | 6 | Java, Розробка технічних документів, Архітектура ПЗ, Написання звітів, Написання дослідницьких робіт | Apr 8, 2018 | Apr 8, 2018Закінчився | $192 | |
Booth Event Organizer Modelling | Booth Event Booth event exhibition | 1 | Відео-послуги, 3D-рендеринг, Пошук постачальників | Apr 8, 2018 | Apr 8, 2018Закінчився | $109 |
Showing 1 to 20 of 3846 entries
Наймайте топ-фрілансерів у галузі Schedule organizer:

721

544

342

41

122