Шукаєте фрілансерів або роботу у галузі Write program simulates performance bit cpu?
Потрібна допомога у галузі Write program simulates performance bit cpu? Найміть фрілансера вже сьогодні! Спеціалізуєтеся у сфері Write program simulates performance bit cpu? Скористайтеся своїми навичками у галузі Write program simulates performance bit cpu та почніть заробляти онлайн вже сьогодні! Freelancer - найбільший ринок праці у світі. 17,764 робіт чекають на Вас вже сьогодні!
Я бажаю найняти Я бажаю працювати
Роботи у галузі Write program simulates performance bit cpu:
Проект/Конкурс | Описання | Заявки/Роботи | Навички | Розпочато | Закінчується | Ціна (USD) | |
---|---|---|---|---|---|---|---|
Darkhorse Startup is looking for a real COMPUTER VISION Expert who can provide his working demo same/similar as our job requirement | We need an Expert with good communication Skills and good Knowledge in Computer Vision / Image Detection / Stereo Vision who develops a program that runs in stand alone mode under windows 10 and delivers real-time data to our existing UNITY 3D Application. The purpose of the needed Software is to scan the real-time video-stream coming from the ZED Stereo Vision Camera which is mounted on a drivin... | 3 | Android, Програмування на C#, Програмування на C++, Unity 3D | Apr 21, 2018 | Сьогодні6д. 23г. | $10127 | |
Upgrade older IOS ipa file to 64 bit | I have a nearly 4 year old action view camera which runs actually only with my old Iphone 4 (32 bit). the suitable app is "Medion action view camera". You can find it with oild iphone device still in app store but isn`t supported anymore for IOS 64 bit. Now I need an upgrade or an similar app where I can use my camera again. I only have an [url видалений, увійдіть для перегляду] of last... | 8 | Mobile App Development, iPhone, Objective C, iOS Development | Apr 21, 2018 | Сьогодні6д. 23г. | $625 | |
Fix my Php Script fix with a bit of java | I need a fix for my website script to update info to mysql database with php | 12 | PHP, Java, Дизайн сайту, MySQL | Apr 21, 2018 | Сьогодні6д. 22г. | $23 | |
Optimize Website | I have a website named [url видалений, увійдіть для перегляду] which I have devlope myself but its loading time is too much. So I want you to optimize it. Speaking of hosting plan, I have taken the Cloud Hosting 6GB Ram and Hexa Core CPU. | 8 | PHP, Дизайн сайту, HTML | Apr 21, 2018 | Сьогодні6д. 16г. | $16 | |
Cpu Simulation | Operating system Simulation Cpu, | 26 | Введення даних | Apr 21, 2018 | Сьогодні6д. 10г. | $420 | |
Server Performance | I am Comaladevi working as consultant. We have a single server Intel Xeon processor with 4 core RAM: 16GB Ubuntu 16.04.3 LTS Database is Mongodb and server PHP 5.6. Currently we are able to server 5000 customers concurrently, we have to server more than 1 lakh customer. We would like to get an architect who can give solution for performance improvement and design change if required | 8 | PHP, Архітектура ПЗ, Apache, NoSQL Couch & Mongo, Ubuntu | Apr 21, 2018 | Сьогодні6д. 5г. | $134 | |
Linux Server Security + Firewall Config + DDos Protection | Hello, I am looking for a linux server expert. I need the a server securing, ddos protection adding and firewall configurated for the following server: 1x E3-1285 v6 @ 4.10GHz (8 CPU) 64GB Ram 1x 2TB NVMe SSD 10gbps Port | 21 | Linux, VMware | Apr 20, 2018 | Сьогодні6д. 4г. | $99 | |
Access Control with AWS | We are looking for someone to develop this project. It is a serverless application in AWS that uses facial recognition, lambdas, EC2 instances, buckets and a graphical interface that contains three doors with their proper indicators each. When pressing any of the three doors, the face of the person must be requested through the webcam of the laptop. In case the person is in the database of people... | 2 | Java, Python, Linux, Веб-служби Amazon | Apr 20, 2018 | Сьогодні6д. | $159 | |
Fix Magento Site Performance Issues - 20/04/2018 16:10 EDT | Our online magento store is not performing properly. There is something in the coding that is slowing it down. It is not the server, but the site itself. Need to fix as soon as possible. | 41 | PHP, Дизайн сайту, Magento, eCommerce, HTML | Apr 20, 2018 | Apr 20, 20185д. 21г. | $20 | |
Compare and Analyze the Performance of Different Codec and Different Encryption Algorithms in VoIP Network | I have project that need to be completed and I will share the Dropbox link and how to run it (I used OMNet 4.6 running in windows 7 32bit). in the project I used OMNeT++ as network simulator to build 2 VoIP networks wired and wireless one.(done) by using 3 different codec like G.711 (I only used G.726) and 3 encryption algorithms (RC4, AES, and Blowfish)(done need some improvement). the nee... | 5 | Програмування на С, Java, Техніка, Програмування на C++ | Apr 20, 2018 | Apr 20, 20185д. 19г. | $699 | |
MIPS Computer Design by Verilog HDL | I have Computer engineering project to design Single Core ad Single Bus CPU, to built in Verilog HDL | 15 | Техніка, Verilog / VHDL, Асемблювання, Цифровий дизайн, FPGA | Apr 20, 2018 | Apr 20, 20185д. 18г. | $140 | |
A little bit of maintenance work | You must know your way around a bush as there is one. You must know how to be a plumber, grease your pipe well and lay it well. In need of someone who can focus and endure. | 0 | Різне, Сантехнічні роботи, Домашній майстер, Різноробочі | Apr 20, 2018 | Apr 20, 20185д. 16г. | - | |
Improve performance of an android app screen with php codeigniter backend | I have an android app which fetches user generated content on one screen. The content includes images posted by users, some text and likes done by other users. There are some performance issues in loading this page -it takes too much time to load this screen. I need help in fixing the same. The backend is in PHP, Volley is used in Android for networking. There will be more work for whoever i... | 8 | PHP, Mobile App Development, Android, Codeigniter, MySQL | Apr 20, 2018 | Apr 20, 20185д. 12г. | $20 | |
Cloud Simulation [CloudSim] | I need to redo an experiment. The experiment aimed to Analyze CPU Debt in a Cloud. | 4 | Java, Дослідження, Хмарні обчислення, Eclipse, Computer Science | Apr 20, 2018 | Apr 20, 20185д. 8г. | $11 | |
Implementing Bit stuffing in verilog | Bit stuffing is the process of inserting non-information bits into data to break up bit patterns to affect the synchronous transmission of information. For a serial sequence 10111110; a stuff bit '0' should be added after every 5 consecutive 1's and vice versa when there are consecutive 0's | 9 | Техніка, Verilog / VHDL, Мікроконтролер, Електротехніка, FPGA | Apr 20, 2018 | Apr 20, 20185д. 5г. | $31 | |
Need an article on the Microeconomic performance of the MENA countries-1 - 20/04/2018 00:05 EDT | Hi Need a well researched article assessing the Microeconomic performance of the MENA countries in around 6-7 pages. | 6 | Гострайтинг, Article Writing, Написання дослідницьких робіт, Переписування статей, Написання контенту | Apr 20, 2018 | Apr 20, 20185д. 4г. | $20 | |
Need an article on the Microeconomic performance of the MENA countries | Hi Need a well researched article assessing the Microeconomic performance of the MENA countries in around 6-7 pages. | 5 | Гострайтинг, Article Writing, Написання дослідницьких робіт, Переписування статей, Написання контенту | Apr 19, 2018 | Apr 19, 20184д. 18г. | $24 | |
Analyse the performance of DFIG during grid problems | The model is ready in matlab I need help understanding the model and help in doing simulation and analysis Help in writing the report | 17 | Matlab and Mathematica, Електротехніка | Apr 19, 2018 | Apr 19, 20184д. 17г. | $1375 | |
KPI Performance Dashboard - Excel | I am looking for a performance metrics (KPI) to measure the construction work progress. The excel will have a dashboard spreadsheet the 2nd spreadsheet will have all the taks Simply the dashboard based on numerical numbers and color coded. if a task is >70 then the task goes green. if a task between 40 to 69 the color task indication is yellow. if a task between < 39 the color ta... | 38 | PHP, Введення даних, Excel, Статистика, Адміністрування баз даних | Apr 19, 2018 | Apr 19, 20184д. 16г. | $27 | |
Looking Woocommerce GURU to fix performance | Hi, My shop suddenly start slow down in the woocommerce categories, 1. We are hosted on AWS [url видалений, увійдіть для перегляду] instace 2. Our GTmetrix scores are good and some categories the speed load show 3.2 seconds but the site open on 8 to 11 seconds ( we are not following this metrics anymore) we want users have an experience of fast load pages 3. We are using the firewall CDN... | 29 | PHP, WordPress, MySQL, Веб-служби Amazon, WooCommerce | Apr 19, 2018 | Apr 19, 20184д. 13г. | $174 |
Showing 1 to 20 of 15582 entries
Наймайте топ-фрілансерів у галузі Write program simulates performance bit cpu:

342

212

382

197

236